
| .062 x .500 | .125 x .500 | .187 x .500 | .250 x 1.00 | .375 x .500 | .500 x 1.00 |
| .062 x .625 | .125 x .625 | .187 x .625 | .250 x 1.25 | .375 x 1.00 | .500 x 1.50 |
| .062 x .750 | .125 x .750 | .187 x 1.00 | .250 x 1.50 | .375 x 1.50 | .500 x 2.00 |
| .062 x 1.00 | .125 x 1.00 | .187 x 1.50 | .250 x 2.00 | .375 x 2.00 | .500 x 3.00 |
| .062 x 1.50 | .125 x 1.50 | .187 x 2.00 | .250 x 3.00 | .375 x 2.25 | .500 x 4.00 |
| .062 x 3.50 | .125 x 2.00 | .187 x 3.00 | .250 x 4.00 | .375 x 2.50 | .500 x 6.00 |
| .125 x 2.25 | .187 x 4.00 | .250 x 6.00 | .375 x 3.00 | .500 x 8.00 | |
| .125 x 3.00 | .250 x 8.00 | .375 x 4.00 | |||
| .125 x 4.00 | .375 x 5.00 | ||||
| .125 x 6.00 | .375 x 6.00 |
Click here for additional information on designing with copper bar stock .
Visit our Online StoreAmpacity TablesBattery ConnectorsBusbarCopper BarCopper SpecificationsElectrical InsulatorsGlastic InsulatorsGround BarsGrounding Kits |
C
o n t a c t :
Sheila Amburn
240 Industrial Drive
Decatur, TN 37322
1-800-394-4804
423-334-3389 Fax