|
Round |
Oblong |
Square |
Other |
| 3.50 | 3.50 x 15.00 | 5.00 x 5.0 | .700 Radius |
| 4.20 | 5.00 x 16.25 | 10.00 x 10.00 | 6.50 x 13.0@45° |
| 4.50 | 5.00 x 21.00 | 12.00 x 12.00 | 8.00 x 16.0@45° |
| 5.00 | 7.00 x 15.00 | 13.0 x 19.5@45° | |
| 5.50 | 7.00 x 11.00 | 13.0 x 20.0@45° | |
| 6.00 | 7.00 x 10.00 | ||
| 6.50 | 8.00 x 16.00 | ||
| 6.80 | 9.00 x 20.00 | ||
| 7.00 | 9.50 x 13.00 | ||
| 8.50 | 9.50 x 20.00 | ||
| 9.00 | 10.00 x 22.00 | ||
| 10.00 | 10.00 x 25.00 | ||
| 10.50 | 11.00 x 20.00 | ||
| 11.00 | 13.00 x 6.50 | ||
| 11.50 | 13.00 x 19.5 | ||
| 13.50 | 13.00 x 20.00 | ||
| 14.00 | 13.00 x 25.00 | ||
| 17.00 | 13.50 x 22.00 | ||
| 18.00 | 13.50 x 25.00 | ||
| 22.00 | 14.00 x 16.00 | ||
| 37.00 | 14.50 x 28.50 | ||
| 15.88 x 28.58 | |||
| 17.46 x 27.00 | |||
| 17.48 x 38.10 | |||
| 17.50 x 22.00 | |||
| 17.50 x 30.00 | |||
| 18.00 x 28.00 |
| Round | Round | Oblong | Oblong | Square | Rectangle | Angle |
| .062 | .390 | .125 x .500 | .343 x .844 | .230 x .230 | .125 x .500 | .500 / 32° |
| .074 | .406 | .125 x 1.000 | .343 x 1.000 | .285 x .285 | .125 x 1.000 | .500 / 45° |
| .093 | .413 | .187 x 1.000 | .354 x .787 | .500 x .500 | .125 x 3.000 | .500 / 30° |
| .110 | .421 | .187 x 1.496 | .375 x .437 | .625 x .625 | .188 x 1.000 | .500 / 34° |
| .125 | .437 | .201 x .375 | .375 x .470 | .250 x .250 | .250 x .500 | .750 / 37° |
| .137 | .468 | .201 x .500 | .375 x .475 | .500 x .500 | .250 x 1.000 | |
| .156 | .500 | .218 x .250 | .375 x .500 | .250 x 1.600 | ||
| .159 | .515 | .218 x .281 | .375 x .625 | .307 x 1.000 | ||
| .163 | .531 | .218 x .500 | .406 x .312 | .343 x .500 | ||
| .165 | .546 | .228 x .500 | .406 x .531 | .500 x 1.000 | ||
| .166 | .551 | .250 x .375 | .406 x .687 | .530 x .625 | ||
| .169 | .562 | .250 x .500 | .406 x .781 | .600 x 1.250 | ||
| .177 | .571 | .250 x .750 | .406 x .875 | |||
| .182 | .625 | .250 x 1.000 | .437 x .625 | |||
| .183 | .643 | .260 x .340 | .437 x .937 | |||
| .187 | .656 | .260 x .390 | .437 x 1.000 | |||
| .189 | .669 | .275 x .393 | .438 x .750 | |||
| .191 | .687 | .276 x .500 | .440 x .690 | |||
| .194 | .690 | .281 x .312 | .500 x .750 | |||
| .201 | .708 | .281 x .340 | .500 x 1.000 | |||
| .213 | .750 | .281 x .350 | .531 x .656 | |||
| .218 | .781 | .281 x .375 | .531 x .875 | |||
| .225 | .812 | .281 x .406 | .531 x 1.000 | |||
| .234 | .866 | .281 x .500 | .562 x .750 | |||
| .237 | .875 | .281 x .531 | .563 x .656 | |||
| .249 | .890 | .281 x .625 | .563 x .880 | |||
| .250 | .944 | .281 x .750 | .563 x 1.407 | |||
| .252 | 1.000 | .281 x 1.000 | .625 x 1.000 | |||
| .260 | 1.156 | .288 x .500 | .656 x 1.156 | |||
| .265 | 1.250 | .312 x .375 | .687 x 1.250 | |||
| .272 | 1.510 | .312 x .500 | .781 x 1.500 | |||
| .281 | .312 x .562 | 1.00 x 2.00 | ||||
| .312 | .320 x 1.000 | |||||
| .313 | .340 x .500 | |||||
| .315 | .343 x .406 | |||||
| .328 | .343 x .468 | |||||
| .343 | .343 x .500 | |||||
| .350 | .343 x .531 | |||||
| .359 | .343 x .625 | |||||
| .370 | .343 x .656 | |||||
| .375 | .343 x .750 |
Visit our Online StoreAmpacity TablesBattery ConnectorsBusbarCopper BarCopper SpecificationsElectrical InsulatorsGlastic InsulatorsGround BarsGrounding Kits |
C
o n t a c t :
Sheila Amburn
240 Industrial Drive
Decatur, TN 37322
1-800-394-4804
423-334-3389 Fax
Email busbars@stormcopper.com